GUME, OSOBNOG I TERETNOG PROGRAMA

Šifra artikla Dimenzija Opis VPC Količina
517009 165/70R14 SAVA PERFECTA 81T TL 144,53 87
561652 195/75R16C SAVA TRENTA 107/105Q TL 323,19 44
529295 185/65R14 SAVA INTENSA 86H HP 185,51 42
530496 175/70R14 SAVA PERFECTA 84T 165,78 31
555327 185/75R16C SAVA TRENTA 104/102Q 328,14 20
568040 225/65R16C GOODYEAR CARGOMARAT 112/110R 618,56 16
517017 185/70R14 SAVA PERFEKTA 88T 175,45 10
527318 185/65R14 SAVA ESKIMO S3+ MS 86T 192,99 10
532327 195/55R15 DUNLOP 85H WINTER SPT 5 395,39 10
517005 165/65R14 SAVA PERFECTA 79T TL 136,94 8
528396 205/60R15 GOODYEAR EFFIGRIPPE 91H 326,43 8
529675 185/60R14 GOODYEAR EFFIGRIPPE 82H 221,32 8
530697 195/55R15 GOODYEAR UG 8 PERFORMANCE MS F 409,11 8
530988 215/65R15 FULDA KRISTAL CONTROL MS 96HHP 383,37 8
556338 175/75R16C FULDA CONVEO TOUR 101/99R TL 336,19 8
566915 185/75R16C DUNLOP (U)LT Summer ECONODRIVE 426,10 8
513669 145/80R13 SAVA EFFECTA+ 75T TL 114,11 6
517869 185/60R14 GOODYEAR DURAGRIP 82T TL 210,39 6
529598 175/70R13 GOODYEAR ULTRAGRIP UG 8 MS 82T 245,03 6
530493 185/65R14 SAVA PERFECTA 86T 153,69 6
569104 195/75R16C SAVA TRENTA MS   107/105Q 307,51 6
517013 195/65R15 SAVA PERFECTA 91T 156,79 5
517003 175/65R14 SAVA PERFECTA 82T TL 130,20 4
522771 165/70R14 GOODYEAR ULTRAGRIP UG 8 MS 81T 234,90 4
526050 255/55R19 GOODYEAR Zimska ULTRA GRIP + S 1.069,29 4
526924 195/55R15 DUNLOP SP WI SPT 4D MS 85H 403,63 4
527319 185/70R14 SAVA ESKIMO S3+ MS 88T 207,64 4
527730 225/55R17 GOODYEAR EFFIGRIP   97Y 611,28 4
529268 185/65R14 DEBICA PRESTO 86H 153,30 4
529348 205/65R15 SAVA INTENSA HP 94H 244,62 4
530624 185/65R14 GOODYEAR ULTRAGRIP UG 8 MS 86T 280,41 4
531147 185/60R14 GOODYEAR EFFIGRIPCO 82T 219,16 4
533561 225/60R16 GOODYEAR 102W EFFIGRIP PERF XL 628,96 4
560033 225/65R17 DUNLOP GRANDTREK SJ6 101Q 719,00 4
560324 185/75R14C GOODYEAR CARGO UG 102/100R 334,37 4
569100 175R14C SAVA TRENTA 99/98P MS 269,12 4
66244 225/65R16C FULDA CONVEO TOUR 112/110R 695,18 4
529351 205/60R15 SAVA INTENSA 91H HP 218,28 3
530918 165/70R14 GOODYEAR 81T UG 9 MS 251,82 3
531989 225/45R17 DUNLOP 91H WINTER SPT 5 MFS 464,50 3
509610 205/50R16 GOODYEAR EAG UG GW-3 MS 87H 605,59 2
517011 175/65R13 SAVA PERFECTA 80T 152,10 2
518099 165/65R14 GOODYEAR DURAGRIP 79T TL 189,08 2
519991 165/70R13 GOODYEAR DURAGRIP XL CD 83T 182,09 2
521780 195/50R15 GOODYEAR EXCELLENCE FP A 82H 235,39 2
521875 185/60R14 GOODYEAR 82H EFFICIENT GRIP 209,88 2
524557 255/40R18 GOODYEAR EFFICIENTGRIP FP ROF 1.148,88 2
525870 275/40ZR20 DUNLOP UHP Summer SPTMAXXGT  1 1.041,03 2
527245 215/45R17 GOODYEAR UG 8 PERFORMANCE MS X 717,45 2
527293 245/45R17 GOODYEAR UG 8 PERFORMANCE MS X 804,21 2
528339 185/65R14 GOODYEAR EFFIGRIP COMPACT 86T 236,42 2
529337 245/40ZR19 DUNLOP SPORT MAXX RT  9 820,21 2
529373 205/55R16 SAVA INTENSA 91H HP 196,98 2
529397 255/35ZR19 DUNLOP UHP Summer SPTMAXXRT  9 835,24 2
530529 235/45R17 SAVA INTENSA 94Y  UHP FP 323,15 2
531005 205/65R15 SAVA ESKIMO HP MS 94H 262,08 2
531008 205/55R16C DUNLOP SP WI SPT 4D MS XL MFS 462,92 2
531045 215/55R16 FULDA KRI CONTROL HP MS FP 93H 421,21 2
531053 205/55R16 SAVA ESKIMO MS 91H HP 227,33 2
556142 195/75R16C GOODYEAR CARGO IV/MI G26 TL 10 413,15 2
557862 205/65R16C GOODYEAR CARGO MARATHON TL 103 517,75 2
565803 235/65R17 DUNLOP SP WI SPT 3D MS MO 104H 760,82 2
565880 225/65R16C GOODYEAR CARGO MARATHON 112/11 613,10 2
567904 225/65R16C SAVA TRENTA 112/110R 490,52 2
568011 175/65R14C GOODYEAR 90/88T UG 9 MS 401,24 2
523494 225/55R17 SAVA ESKIMO MS 101V HP XL FP 556,79 1
527141 195/65R15 GOODYEAR EFFICIENTGRIP XL 95H 295,69 1
527311 175/70R13 SAVA ESKIMO S3+ MS 82T 165,21 1
528678 185/65R15 SAVA ESKIMO HP MS 88H 223,55 1
529364 195/65R15 SAVA INTENSA HP 91H 190,65 1
529610 205/55R16 SAVA ESKIMO S3+ MS 91T 238,88 1
531739 205/55R16 SAVA INTENSAHP  91V 220,11 1
532335 235/45R17 DUNLOP 97V WINTER SPT 5 XL MFS 625,46 1
552149 225/75R16C SAVA TRENTA 121/120M TL 10PR 444,75 1
568020 225/65R16C DUNLOP SP LT60-8 112/110R 502,52 1
569591 225/65R16C GOODYEAR CARGO UG 112/110R 644,17 1
KONTAKTIRAJTE NAS